Voted Best in Phoenix!
100% Guaranteed Stain Removal
Professional Carpet Cleaning
Licensed - Bonded - Insured
ROC #191457
24/7 Service
602-252-8383
Trusted Local Experts
Apex Carpet Cleaning & Restoration
Your Phoenix Carpet Cleaning Experts
Check the before and after photos below| Before | After |
|---|---|
![]() Click for larger image |
![]() Click for larger image |
EPA Recommended Carpet Cleaning Frequency
| Establishment | Normal Environment | Contaminated, outside dusty | Cold Weather Climate | High Humidity Biogenic |
|---|---|---|---|---|
| Day Care Centers | 2 Weeks | 1 Week | 2 Weeks | 1 Week |
| Nursing | 1 Month | 1 Month | 1 Month | 1 Week |
| Residence 2 People | 6-12 Months | 2 Months | 4-6 Months | 4-6 Months |
| Residence 2 people smoking | 4 Months | 2 Months | 3 Months | 4 Months |
| Residence w/children | 6 Months | 1 Months | 3 Months | 3 Months |
| Residence w/children & pets | 3-6 Months | 1 Months | 2 Months | 2 Months |
| Office 1st Floor | 3-6 Months | 1-4 Months | 2-4 Months | 2-4 Months |
| Office upper floors | 6-12 Months | 2-6 Months | 3-9 Months | 3-9 Months |
| Food Service Establishments | 1 Months | 1 Week | 2 Weeks | 3 Weeks |








